Fees correct as of July 2025
| Starts From | |
| Consultation | £75 |
| Emergency fee (excluding any treatment carried out) | £45 |
| Consultation with Dentist with special interest | £80 |
| Periodontal Treatment | From |
| Non-surgical periodontal treatment | £175 per session |
| Hygiene | £90 |
| X-Rays | From |
| Bitewings | £30 |
| OPG | £45 |
| Single film | £15 |
| Fillings | Starts From |
| Composite veneer | £300 |
| White composite | £200 |
| Silver amalgam | £100 |
| Temporary filling | £50 |
| Crowns & Bridges | From |
| Porcelain veneer | £750 |
| Porcelain bonded crown | £550 |
| Full porcelain crown | £750 |
| Gold crown | £600 |
| Bridge | £550 per unit |
| Zirconia crown | £750 |
| Metal crown | £350 |
| Extractions | Starts From |
| Simple | £150 |
| Surgical | £350 |
| Root Treatment | From |
| Root Canal treatments | £400 - £800 |
| Dentures | Starts From |
| Denture acrylic | £600 |
| Denture cobalt chrome | £1200 |
| Flexidenture | £700 |
| Night Guards | From |
| Night guard (soft) | £180 |
| Michigan splint ( Hard night guard) | £450 |
| Dental Implants | From |
| Implant retained restoration | £2700 |
| Invisalign | From |
| Single arch | £3000 |
| Dual arch including retainers | £4000 |
| Teeth Whitening | From |
| Take-home whitening (Includes trays and 3 syringes of whitening gel) | £500 |
| Fixed retainer | From |
| Fixed retainer | £350 |
| Retainers | From |
| Essix retainer | £180 |
| Vivera retainer (invisalign) | £250 £600 for 3 |




